Don't miss out on this beautiful house with so much character and charm. It has large rooms with nice hard wood floors. schedule your showing today.
MLS# | 829539 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1924 |
Days On Site | 123 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,408 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $104,900 low | high Med: $67,225 SqFt: 2,408 low | high Med: 934 $ / SqFt: $44 low | high Med: $85 On Site: 123 low | high Med: 25.5 Sourced by Back At You |