Great 5 BR, 1.5 bath 2 story. Enclosed front porch, hardwood in LR & DR, eat-in kitchen w/wood cabinets, updated electric, gas furnace, fenced rear yard with patio. 1407 sq ft/BCA.
MLS# | 1677883 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1909 |
Days On Site | 111 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,407 |
Story(s) | 2 Story |
Acreage | 0.06 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $55,000 low | high Med: $139,450 SqFt: 1,407 low | high Med: 1,387 $ / SqFt: $39 low | high Med: $105 On Site: 111 low | high Med: 55.5 |