Recently updated 3 bedroom, 1 bath home on a nice corner lot. Affordable living at its best! Detached 1 car garage with extra room for storage.
MLS# | 1005929 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 129 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,274 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.20 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | Armstrong S D |
Listing VS Median (in Armstrong S D) | |
Price: $95,000 low | high Med: $93,750 SqFt: 1,274 low | high Med: 1,481 $ / SqFt: $75 low | high Med: $65 On Site: 129 low | high Med: 159 |