Duplex property in need of about $35k in TLC.
MLS# | 834421 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1919 |
Days On Site | 7 |
SQ Feet | 2,142 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Listing VS Median (in 45417) | |
Price: $45,000 low | high Med: $49,000 SqFt: 2,142 low | high Med: 1,008 $ / SqFt: $21 low | high Med: $49 On Site: 7 low | high Med: 355 Sourced by Back At You |